Votes for rankings (as of 3/1)...

               1   2   3   4    Avg(PA) odds (1.5^PA)

Seattle        2   4   2   2    2.5     3-1
Windsor        1   2   1   12   4.0     7-1
Madison        3   3   3   6    3.8     8-1
New York       5   5   4   1    3.8     8-1
Alpena         4   1   7   5    4.3     9-1
Kailua         8   8   5   3    6.0     15-1
Portland       7   7   9   8    7.8     22-1
Boston         10  6   8   7    7.8     22-1
Washington     6   11  10  4    7.8     22-1
West Salem     11  9   6   10   9.0     25-1
De Kalb J      12  10  11  9    10.5    34-1
New Orleans    9   12  12  11   11.0    37-1

Detroit        *OUT*       1800-1
Paterson       *OUT*       2200-1
Easton         *OUT*       4500-1
De Kalb        *OUT*       9650-1

See Older Odds


Send your rankings (1-16) - Who's gonna win the title?

4 people have voted (Pn is Player #n, SW is Sports Writer)