Votes for rankings (for week of 1/22)...

               1   2   3   4   5   6   7   8   Avg(PA) odds (1.5^PA)
Windsor        3   3   1   3   4   3   1   1   2.4     5-2
Seattle        2   1   4   4   1   2   3   5   2.8     3-1
Madison        1   4   5   2   3   6   2   3   3.5     4-1
Alpena         6   6   2   5   8   7   6   4   5.5     8-1
Boston         5   2   9   6   5   1   10  9   5.9     11-1
New York       10  8   8   7   2   5   8   2   6.3     13-1
Portland       4   7   3   8   11  9   5   6   6.6     15-1
Kailua         8   5   10  9   6   4   4   10  7.0     17-1
De Kalb J      9   8   11  1   7   10  7   8   7.6     22-1
West Salem     7   8   7   10  9   8   9   11  8.7     34-1
New Orleans    13  15  6   13  12  13  11  14  12.1    135-1
Detroit        11  11  13  11  13  11  16  12  12.3    150-1
Washington     15  16  12  16  10  14  12  7   12.8    180-1
Paterson       12  14  15  12  14  15  13  15  13.8    270-1
De Kalb        14  12  14  14  15  16  14  13  14      300-1
Easton         16  13  16  15  16  12  15  16  14.9    450-1

Send your rankings (1-16) - Who's gonna win the title?

8 people have voted (Pn is Player #n, SW is Sports Writer)