Votes for rankings (for week of 11/19)...

               P1  P2  P3  SW  P4  P5  ??  P6  P7  P8   Avg(PA) odds (1.5^PA-1)
Madison        3   3   3   2   3   2   4   1   1   1    2.3     7-2
Seattle        1   6   1   3   2   1   5   2   2   2    2.5     4-1
Windsor        2   5   2   1   4   3   1   3   7   3    3.1     5-1
De Kalb J      5   2   5   5   5   4   3   5   4   5    4.3     9-1
Kailua         4   4   4   7   6   5   2   6   8   7    5.3     12-1
New York       10  1   6   4   10  7   8   7   9   6    6.8     18-1
West Salem     8   7   9   6   7   8   11  4   11  4    7.5     20-1
Portland       6   9   7   9   8   6   13  8   5   8    7.9     22-1
Boston         13  10  11  11  1   16  6   11  12  10   10.1    32-1
Detroit        11  12  8   10  14  9   9   9   10  9    10.1    32-1
Alpena         7   11  10  13  9   11  7   13  13  11   10.5    34-1
Washington     9   8   13  12  11  14  12  12  6   14   11.1    37-1
New Orleans    15  13  16  8   12  15  10  16  14  16   13.5    50-1
Paterson       14  14  14  14  15  10  16  10  16  12   13.5    50-1
Easton         12  15  12  15  13  12  14  15  15  13   13.6    50-1
De Kalb        16  16  15  16  16  13  15  14  3   15   13.9    52-1

Send your rankings (1-16) - Who's gonna win the title?

10 people have voted (Pn is Player #n, SW is Sports Writer)