New England Open Championships

October 17, 1997

Franklin Park, Boston, MA

23rd Annual New England Intercollegiate Women's Cross Country Championships

Women's 5k

Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores

    1     45   Providence College                          2    5    9   10   19   25   88  
    2     66   Boston College                              1    7    8   17   33   44   75  
    3     73   Dartmouth College                           3    6   11   24   29   36   46  
    4    144   University of New Hampshire                22   23   28   34   37   67   72  
    5    172   Harvard University                         14   27   30   43   58   94  101  
    6    182   UMass-Amherst                              16   18   48   49   51   63   71  
    7    198   Brown University                           12   26   31   60   69   81  100  
    8    286   University of Vermont                      35   40   55   59   97  112  149  
    9    289   Boston University                           4   13   76   82  114  159  
   10    312   University of Rhode Island                 20   39   52   99  102  157  
   11    332   Middlebury College                         38   56   64   66  108  118  127  
   12    332   Williams College                           45   57   74   77   79  109  117  
   13    431   Southern Connecticut                       41   73   93  105  119  160  230  
   14    476   Springfield College                        62   80   85  124  125  139  166  
   15    494   Universtiy of Connecticut                  15   61   89  147  182  189  190  
   16    573   Colby College                              50  126  128  129  140  194  196  
   17    573   Bates College                              53   78  106  150  186  192  205  
   18    578   University of Maine                        91   95  116  133  143  154  208  
   19    581   UMass-Lowell                               32  104  121  153  171  179  202  
   20    588   University of Southern Maine               21   84  110  172  201  233  238  
   21    600   Amherst College                            86   87  134  142  151  156  206  
   22    614   Bowdoin College                            54  113  115  158  174  
   23    652   Wellesley College                          68  120  130  165  169  170  188  
   24    664   Sacred Heart University                    70  107  148  164  175  
   25    666   Holy Cross                                 96  131  135  136  168  204  
   26    674   Tufts University                           47   98  137  193  199  209  228  
   27    674   Northeastern University                    92  103  138  163  178  181  
   28    685   Smith College                              42  123  152  177  191  219  223  
   29    687   MIT                                        65   83  144  183  212  229  231  
   30    838   Keene State                               111  146  167  198  216  237  240  
   31    858   Central Connecticut                        90  122  211  213  222  235  
   32    886   Quinnipiac College                        132  155  162  217  220  221  232  
   33    931   Wesleyan University                       145  184  195  197  210  224  241  
   34    940   Bentley College                           141  176  180  218  225  243  
   35    947   Merrimack College                         161  185  187  200  214  236  239  
   36   1043   Connecticut College                       173  203  207  226  234  242  244  
   37   1180   University of New Haven                   215  227  245  246  247  248  249 


Individual Results

             
    Place  Points   Time  Bib   Finishers Name             School
      1       1   16:53   58  Angela      Graham          Boston College                          
      2       2   16:59  442  Sarah       Dupre           Providence College                      
      3       3   17:04  197  Jenna       Rogers          Dartmouth College                       
      4       4   17:15   80  Rosemary    Ryan            Boston University                       
      5       5   17:22  444  Rachel      Hixson          Providence College                      
      6       6   17:28  179  Annie       Devlin          Dartmouth College                       
      7       7   17:30   66  Shannon     Smith           Boston College                          
      8       8   17:31   53  Ann         Baldelli        Boston College                          
      9       9   17:37  443  Gladys      Ganiel          Providence College                      
     10      10   17:39  453  Dana        Ostrander       Providence College                      
     11      11   17:40  191  Kelly       Keene           Dartmouth College                       
     12      12   17:42  107  Meghan      Moriarty        Brown University                        
     13      13   17:45   77  Ann         Kovalsky        Boston University                       
     14      14   17:46  236  Margaret    Schutte         HARVARD UNIVERSITY                      
     15      15   17:48  164  Allison     Coisek          Universtiy of Connecticut               
     16      16   17:50  288  REbecca     Donaghue        UMass-Amherst                           
     17      17   17:53   54  Kyla        Barbour         Boston College                          
     18      18   17:54  292  Christy     Martin          UMass-Amherst                           
     19      19   17:56  448  Maria       McCambridge     Providence College                      
     20      20   18:00  481  Heather     Whitmore        University of Rhode Island              
     21      21   18:02  530  Eleanore    Anderson        University of Southern Maine            
     22      22   18:03  411  Kelly       Feibel          University of New Hampshire             
     23      23   18:04  413  Therese     Gesel           University of New Hampshire             
     24      24   18:04  200  Margaret    VanOrden        Dartmouth College                       
     25           18:06  452  Stephanie   O'Reilly        Providence College                      
     26      26   18:08  116  Sara        Tindall         Brown University                        
     27      27   18:09  216  Margaret    Angell          HARVARD UNIVERSITY                      
     28      28   18:12  406  Amy         DeCamp          University of New Hampshire             
     29      29   18:14  174  Susn        Ashlock         Dartmouth College                       
     30      30   18:15  231  Kathryn     Moynihan        HARVARD UNIVERSITY                      
     31      31   18:16  100  Emily       Grossman        Brown University                        
     32      32   18:17  308  Nicole      Herring         UMass-Lowell                            
     33      33   18:18   63  Darby       Rice            Boston College                          
     34      34   18:19  421  MacKenzie   Sheridan        University of New Hampshire             
     35      35   18:20  599  Dana        Devlin          University of Vermont                   
     36           18:21  178  Bethany     Crenshaw        Dartmouth College                       
     37      37   18:22  414  Alison      Hanscom         University of New Hampshire             
     38      38   18:22  384  Katie       Masselam        Middlebury College                      
     39      39   18:23  477  Rebecca     Pereira         University of Rhode Island              
     40      40   18:24  601  Robin       Fogg            University of Vermont                   
     41      41   18:25  528  Sara        Titus           Southern Connecticut                    
     42      42   18:26  509  Pamela      Maryanski       Smith College                           
     43      43   18:26  224  Bethany     Helms           HARVARD UNIVERSITY                      
     44           18:27   67  Cassandra   Wells           Boston College                          
     45      45   18:28  648  Courtney    Bennigson       Williams College                        
     46           18:29  186  Lorrin      Higgins         Dartmouth College                       
     47      47   18:30  581  Cynthia     Manning         Tufts University                        
     48      48   18:30  289  Katherine   Greenia         UMass-Amherst                           
     49      49   18:31  290  Melissa     Hendersn        UMass-Amherst                           
     50      50   18:32  124  Farrell     Burns           Colby College                           
     51      51   18:33  291  Sarah       Hirsch          UMass-Amherst                           
     52      52   18:35  474  Karen       Labbadia        University of Rhode Island              
     53      53   18:36   30  Adelia      Myrick          Bates College                           
     54      54   18:37   86  Aimee       Beaudreau       Bowdoin College                         
     55      55   18:38  609  Jessica     Pinette         University of Vermont                   
     56      56   18:39  391  Kasie       Wallace         Middlebury College                      
     57      57   18:40  663  Ellen       Roh             Williams College                        
     58      58   18:40  241  Mary        Unsworth        HARVARD UNIVERSITY                      
     59      59   18:41  603  Stacey      Keane           University of Vermont                   
     60      60   18:42  108  Carrie      Palmer          Brown University                        
     61      61   18:43  165  Kristin     Fosdick         Universtiy of Connecticut               
     62      62   18:44  564  Barb        Shallow         Springfield College                     
     63           18:45  293  Tracy       Meagher         UMass-Amherst                           
     64      64   18:46  366  Jessica     Blake           Middlebury College                      
     65      65   18:47  317  Janis       Eisenberg       MIT                                     
     66      66   18:48  385  Angenie     McCleary        Middlebury College                      
     67           18:49  418  Taryn       Kenney          University of New Hampshire             
     68      68   18:50  627  Aimee       Vasse           Wellesley College                       
     69      69   18:50  104  Janice      Kim             Brown University                        
     70      70   18:51  498  Heather     Stockton        Sacred Heart University                 
     71           18:52  298  Nicole      Way             UMass-Amherst                           
     72           18:52  422  Aimee       Wamboldt        University of New Hampshire             
     73      73   18:52  526  Lauren      Saul            Southern Connecticut                    
     74      74   18:53  655  Lauren      Krisko          Williams College                        
     75           18:54   61  Lisa        McIsaac         Boston College                          
     76      76   18:54   82  Kristen     Sparks          Boston University                       
     77      77   18:55  662  Margaret    Randall         Williams College                        
     78      78   18:56   33  Abigail     Phelps          Bates College                           
     79      79   18:56  654  Deborah     Frisone         Williams College                        
     80      80   18:56  548  Sarah       Fasulo          Springfield College                     
     81           18:56  110  Laura       Sobik           Brown University                        
     82      82   18:57   70  Andrea      Behling         Boston University                       
     83      83   18:58  329  Deborah     Won             MIT                                     
     84      84   19:00  539  Penny       Osborne         University of Southern Maine            
     85      85   19:01  565  Sarah       Thrall          Springfield College                     
     86      86   19:02   10  Kelly       Jennings        Amherst College                         
     87      87   19:03   16  Dinelle     Pineda          Amherst College                         
     88           19:04  451  Yvonne      O'Donnell       Providence College                      
     89      89   19:05  166  Kimberly    Grabarz         Universtiy of Connecticut               
     90      90   19:06  157  Heather     Gardiner        Central Connecticut                     
     91      91   19:08  333  Danielle    Donovan         University of Maine                     
     92      92   19:10  435  Jill        Sauro           Northeastern University                 
     93      93   19:11  523  Moriah      Reid            Southern Connecticut                    
     94           19:12  240  Heather     Stroud          HARVARD UNIVERSITY                      
     95      95   19:14  339  Vanessa     McGowan         University of Maine                     
     96      96   19:15  270  Gretchen    Wernig          Holy Cross                              
     97      97   19:16  606  Heather     Paquette        University of Vermont                   
     98           19:16  679  Meredith    Garey           Mt. Holyoke                             
     99      98   19:17  569  Leslie      Crofton         Tufts University                        
    100      99   19:18  472  Patricia    Gohring         University of Rhode Island              
    101           19:18   98  Carrie      Caulkins        Brown University                        
    102           19:19  217  Jennifer    Bolstad         HARVARD UNIVERSITY                      
    103     102   19:20  476  Jessica     McGarty         University of Rhode Island              
    104     103   19:21  428  Tracey      Driscoll        Northeastern University                 
    105     104   19:22  306  Jaime       Gleason         UMass-Lowell                            
    106     105   19:24  524  Kelly       Rhatigan        Southern Connecticut                    
    107     106   19:24   37  Kim         Walker          Bates College                           
    108     107   19:25  486  Carrie      Demirgian       Sacred Heart University                 
    109     108   19:26  379  Kate        Irvin           Middlebury College                      
    110           19:26  658  Amy         MacDonald       Williams College                        
    111     110   19:26  537  Julie       Lagin-Nasse     University of Southern Maine            
    112     111   19:27  274  Chandra     Beach           Keene State                             
    113           19:28  602  Alanna      Jones           University of Vermont                   
    114     113   19:28   91  Erin        Lyman           Bowdoin College                         
    115     114   19:28   83  Michaela    Thompson        Boston University                       
    116     115   19:30   89  Jessie      Gray            Bowdoin College                         
    117     116   19:32  346  Nancy       Towns           University of Maine                     
    118           19:33  649  Julie       Canatore        Williams College                        
    119           19:34  392  Caroline    Wybar           Middlebury College                      
    120     119   19:34  520  Elizabeth   O'Neil          Southern Connecticut                    
    121     120   19:35  620  Laura       Meadors         Wellesley College                       
    122     121   19:36  309  Suzanne     Kane            UMass-Lowell                            
    123     122   19:36  158  Katie       Lerz            Central Connecticut                     
    124     123   19:36  502  Juliet      Christian-Smith Smith College                           
    125     124   19:37  561  Melissa     Rotation        Springfield College                     
    126     125   19:38  557  Jen         Panarelle       Springfield College                     
    127     126   19:38  131  Elizabeth   Hacussler       Colby College                           
    128           19:38  377  Marne       Gundersn        Middlebury College                      
    129     128   19:39  137  Amy         Montemerlo      Colby College                           
    130     129   19:40  132  Christine   Kennedy         Colby College                           
    131     130   19:40  621  Susannah    Monk            Wellesley College                       
    132     131   19:41  267  Tracy       Scott           Holy Cross                              
    133     132   19:42  464  Darcy       Gemmill         Quinnipiac College                      
    134     133   19:42  342  Addie       Myrick          University of Maine                     
    135     134   19:43    4  Hannah      Gersen          Amherst College                         
    136     135   19:44  246  Beth        Coughlin        Holy Cross                              
    137     136   19:44  259  Katie       LeClair         Holy Cross                              
    138     137   19:44  585  Caitlin     Murphy          Tufts University                        
    139     138   19:44  425  Nadine      Connell         Northeastern University                 
    140           19:44  549  Sarah       Goldman         Springfield College                     
    141     140   19:45  139  Laurie      Roberts         Colby College                           
    142     141   19:46   42  Erin        Duggan          Bentley College                         
    143     142   19:47    9  Courtney    Jennings        Amherst College                         
    144     143   19:48  336  Melissa     Forrey          University of Maine                     
    145     144   19:50  328  Shue-Fen    Tung            MIT                                     
    146     145   19:51  635  Rachel      Hertzman        Wesleyan University                     
    147     146   19:52  277  Caitlen     Costello        Keene State                             
    148     147   19:54  169  Mariss      Olivo           Universtiy of Connecticut               
    149     148   19:56  494  Danielle    Revell          Sacred Heart University                 
    150           19:56  597  Danielle    Bragg           University of Vermont                   
    151     150   19:57   39  Jessica     Young           Bates College                           
    152     151   19:58   15  Rebecca     O'Dunne         Amherst College                         
    153     152   19:58  505  Joanne      Hausladen       Smith College                           
    154     153   19:59  301  Danielle    Brideau         UMass-Lowell                            
    155           20:00  347  maggie      Vanderberg      University of Maine                     
    156     155   20:01  466  Amy         Marchand        Quinnipiac College                      
    157           20:02    2  Megan       Duncan-Smith    Amherst College                         
    158           20:03  471  Erin        Foley           University of Rhode Island              
    159     158   20:04   93  Caitlin     O'Connor        Bowdoin College                         
    160           20:05   78  Kalina      Michalska       Boston University                       
    161           20:06  527  Melanie     Stockburger     Southern Connecticut                    
    162     161   20:07  356  Andrea      Leonard         Merrimack College                       
    163     162   20:08  467  Kati        Panasvk         Quinnipiac College                      
    164     163   20:08  438  Katie       Wittenberg      Northeastern University                 
    165     164   20:09  492  Jennifer    McGovern        Sacred Heart University                 
    166     165   20:10  612  Tanya       Alvarez         Wellesley College                       
    167           20:10  563  Tracie      Ryan            Springfield College                     
    168     167   20:11  285  Nicole      Pisani          Keene State                             
    169     168   20:12  260  Eileen      Lemmon          Holy Cross                              
    170     169   20:12  623  Katharine   Rogers          Wellesley College                       
    171           20:13  625  Lara        Stauffer        Wellesley College                       
    172     171   20:14  300  Danielle    Audette         UMass-Lowell                            
    173     172   20:14  536  Hollie      Hamish          University of Southern Maine            
    174     173   20:15  143  Jordana     Gustafson       Connecticut College                     
    175     174   20:16   92  Laurie      McDonough       Bowdoin College                         
    176     175   20:17  495  Stephanie   Smith           Sacred Heart University                 
    177     176   20:18   50  Andrea      Russo           Bentley College                         
    178     177   20:19  501  Elizabeth   Cate            Smith College                           
    179     178   20:20  430  Karen       Hussey          Northeastern University                 
    180           20:21  305  Kim         Farrand         UMass-Lowell                            
    181     180   20:22   41  Michelle    Dijer           Bentley College                         
    182           20:22  426  Anne        Desrosier       Northeastern University                 
    183     182   20:22  172  Audrey      Shea            Universtiy of Connecticut               
    184     183   20:22  318  Robin       Evans           MIT                                     
    185     184   20:23  637  Sara        McMahon         Wesleyan University                     
    186     185   20:24  353  Kim         Hyman           Merrimack College                       
    187     186   20:25   32  Kristine    Oelberger       Bates College                           
    188     187   20:26  360  Katie       Schroth         Merrimack College                       
    189           20:27  613  Megan       Black           Wellesley College                       
    190           20:28  171  Audra       Price           Universtiy of Connecticut               
    191           20:28  168  Rhea        Moore           Universtiy of Connecticut               
    192     191   20:30  506  Roselle     Hoffmaster      Smith College                           
    193           20:31   26  Ellen       Humphrey        Bates College                           
    194     193   20:32  596  Corey       Zimmerman       Tufts University                        
    195           20:33  140  Megan       Rourke          Colby College                           
    196     195   20:34  642  Laura       Schaffer        Wesleyan University                     
    197           20:34  675  Andrea      Cosella         Mt. Holyoke                             
    198           20:35  135  Medora      Lytle           Colby College                           
    199     197   20:36  634  Ava         Gordinier       Wesleyan University                     
    200     198   20:36  282  Kerry       Litka           Keene State                             
    201     199   20:36  590  Jenifer     Shapiro         Tufts University                        
    202     200   20:37  350  Amy         Joyce           Merrimack College                       
    203     201   20:38  543  DeriAnn     White           University of Southern Maine            
    204           20:38  314  Jen         Long            UMass-Lowell                            
    205     203   20:38  150  Liza        Richards        Connecticut College                     
    206           20:39  249  Katie       Forbert         Holy Cross                              
    207           20:40   22  Erika       Cohen           Bates College                           
    208           20:43    8  Rachel      Holloway        Amherst College                         
    209     207   20:44  155  Nicole      Wilson          Connecticut College                     
    210           20:46  338  Jaclyn      Maurer          University of Maine                     
    211           20:50  575  Nicole      Gregiore        Tufts University                        
    212     210   20:52  644  Angela      Steward         Wesleyan University                     
    213     211   20:53  162  Mary        Walerysiak      Central Connecticut                     
    214     212   20:54  324  Margaret    Nervegna        MIT                                     
    215     213   20:56  159  Barrett     Marlan          Central Connecticut                     
    216     214   20:57  354  Margaret    Obert           Merrimack College                       
    217     215   20:58  395  Jamie       Coleman         University of New Haven                 
    218     216   21:00  280  Hannah      Hurlbut         Keene State                             
    219     217   21:01  462  Marie       Civello         Quinnipiac College                      
    220     218   21:02   49  Amanda      Rohrer          Bentley College                         
    221           21:04  510  Kellie      McArdle         Smith College                           
    222     220   21:06  465  Allison     Kamens          Quinnipiac College                      
    223           21:07  463  Michelle    Emery           Quinnipiac College                      
    224     222   21:08  160  Heather     Odlum           Central Connecticut                     
    225           21:10  515  Jill        Testerman       Smith College                           
    226           21:11  638  Maureen     McMurray        Wesleyan University                     
    227     225   21:12   46  Amanda      Kaplan          Bentley College                         
    228     226   21:14  149  Katrina     Pollack         Connecticut College                     
    229     227   21:15  398  Amanda      Fairbanks       University of New Haven                 
    230           21:16  572  Jennifer    Edelman         Tufts University                        
    231           21:17  323  Desiree     Mirabel         MIT                                     
    232           21:18  519  Rebecca     Haberek         Southern Connecticut                    
    233           21:22  327  Jantrue     Ting            MIT                                     
    234           21:26  461  Diana       Albrecht        Quinnipiac College                      
    235           21:31  544  Jen         Wilson          University of Southern Maine            
    236     234   21:33  147  Latoya      Marsh           Connecticut College                     
    237           21:35  161  Haley       Sutman          Central Connecticut                     
    238           21:39  363  katie       Melcher         Merrimack College                       
    239           21:43  275  Alice       Beltran         Keene State                             
    240           21:47  677  Rachel      Fiske           Mt. Holyoke                             
    241           21:57  534  Michelle    Crurer          University of Southern Maine            
    242           22:07  357  Nicole      Russell         Merrimack College                       
    243           22:17  202  Meghan      Braun           Fitchburg State                         
    244           22:21  203  AnnMarie    Campo           Fitchburg State                         
    245           22:23  213  Courtney    Corsall         University of Hartford                  
    246           22:25  281  Johanna     Lindberg        Keene State                             
    247           22:31  643  Nicole      Morris          Wesleyan University                     
    248           22:44  146  Danica      Kubick          Connecticut College                     
    249           22:54   51  Rebecca     Selfridge       Bentley College                         
    250           23:04  142  Kristie     Alcock          Connecticut College                     
    251           23:12  211  Deanna      Capp            University of Hartford                  
    252           23:33  686  Jen         McGonagle       Mt. Holyoke                             
    253           23:39  207  Kerry       Smith           Fitchburg State                         
    254     245   23:44  397  Melissa     Deak            University of New Haven                 
    255           24:27  215  Tracy       Kleven          University of Hartford                  
    256     246   24:41  396  Ronise      Culberson       University of New Haven                 
    257     247   24:49  402  Jackie      Moo             University of New Haven                 
    258           24:53  212  Leah        Cercone         University of Hartford                  
    259     248   24:58  401  Ret         Hammond         University of New Haven                 
    260     249   25:04  399  Kelly       Grimes          University of New Haven                 
    261           26:32  206  Shara       Shandrowski     Fitchburg State        


These results originally posted at the Coolrunning running page.