New England Open Championships

October 17, 1997

Franklin Park, Boston, MA

85th Annual New England Intercollegiate Cross Country Championships

Men's JV 8k

Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores

    1     24   Dartmouth                                   2    3    5    6    8   13   23  
    2     46   Providence                                  1    7    9   14   15   21   26  
    3     54   Brown University                            4   10   11   12   17   19   29  
    4    137   Williams                                   18   22   30   33   34   39   47  
    5    138   Harvard                                    20   24   28   31   35   43   51  
    6    222   Boston College                             25   36   50   52   59  103  
    7    247   UMass Amherst                              38   42   45   54   68   70   80  
    8    277   Tufts                                      16   48   67   72   74   88  108  
    9    314   Keene                                      40   62   65   69   78   85   97  
   10    335   Bowdon                                     27   60   73   86   89   90  120  
   11    359   Bates                                      53   58   75   77   96  107  114  
   12    359   MIT                                        37   63   79   81   99  100  102  
   13    388   UVM                                        44   56   71  104  113  152  
   14    398   UMass Lowell                               46   55   76   91  130  151  
   15    434   Bentley                                    57   64   95  101  117  
   16    467   CCSU                                       61   92   93  105  116  126  161  
   17    478   Maine                                      32   66   98  125  157  
   18    518   Amherst                                    41   83  122  135  137  
   19    526   Middlebury                                 82   87  110  118  129  143  
   20    537   Wesleyan                                   84  106  111  115  121  123  149  
   21    569   Holy Cross                                 49   94  119  147  160  
   22    632   Colby                                     112  124  127  133  136  144  145  
   23    682   Sacred Heart                              131  134  138  139  140  146  148  
   24    685   Ct. College                               109  132  141  150  153  154  
   25    739   Springfield                               128  142  155  156  158  159   



Individual Results

             

   Place  Points   Time  Bib   Finishers Name             School
      1       1   24:41  392  Ciaran      Lynch           Providence                              
      2       2   24:55  203  Geoff       Nickerson       Dartmouth                               
      3       3   25:01  197  Jim         Gerhart         Dartmouth                               
      4       4   25:05  127  Zack        Roadhouse       Brown University                        
      5       5   25:09  193  Mike        Cohen           Dartmouth                               
      6       6   25:10  194  Josh        Crowfoot        Dartmouth                               
      7       7   25:11  394  Carl        Mauro           Providence                              
      8       8   25:13  192  David       Chalmera        Dartmouth                               
      9       9   25:21  396  Frank       Mignano         Providence                              
     10      10   25:25  130  Joe         Smith           Brown University                        
     11      11   25:30  119  Ross        Eppler          Brown University                        
     12      12   25:41  124  Brien       McKnight        Brown University                        
     13           25:42  190  Isaac       Bingham         Dartmouth                               
     14      14   25:44  383  Gary        Blair           Providence                              
     15      15   25:48  386  Dan         Davenport       Providence                              
     16      16   25:50  485  Abdallah    Simaika         Tufts                                   
     17      17   25:53  117  Carl        Daucher         Brown University                        
     18      18   25:56  626  Jay         Slowik          Williams                                
     19           25:59  121  Dan         Kahn            Brown University                        
     20      20   26:10  258  Joel        Tetreault       Harvard                                 
     21           26:11  388  Kevin       Donnelly        Providence                              
     22      22   26:12  630  Teddy       Wasserman       Williams                                
     23           26:13  208  Erik        Saunders        Dartmouth                               
     24      24   26:14  247  Ryan        Hoffman         Harvard                                 
     25      25   26:15   56  Joseph      O'Connor        Boston College                          
     26           26:16  401  Richard     Zabbo           Providence                              
     27      27   26:18   79  Anthony     D'Alessio       Bowdon                                  
     28      28   26:20  252  Douglas     Lin             Harvard                                 
     29           26:21  120  Peter       Hollatz         Brown University                        
     30      30   26:22  621  Shad        Miller          Williams                                
     31      31   26:24  257  Matthew     Stevens         Harvard                                 
     32           26:25  389  Patrick     Doyle           Providence                              
     33      32   26:26  300  Philip      Gorneault jr    Maine                                   
     34      33   26:27  611  Jeff        Edmonds         Williams                                
     35           26:28  390  Nathaniel   Greene          Providence                              
     36           26:30  498  Joseph      Frost           University of Connecticut               
     37      34   26:32  602  Herbert     Anderson        Williams                                
     38      35   26:35  240  Matthew     Davids          Harvard                                 
     39           26:38  393  John        Mashia          Providence                              
     40      36   26:39   54  David       Myers           Boston College                          
     41      37   26:40  357  Liyan       Guo             MIT                                     
     42      38   26:40   60  Peter       Simons          UMass Amherst                           
     43           26:41  128  Alex        Sanchez         Brown University                        
     44           26:42  618  Dusty       Lopez           Williams                                
     45      40   26:42  294  Scott       Singletor       Keene                                   
     46      41   26:43    7  Brian       Larivee         Amherst                                 
     47      42   26:44  510  Dan         Leboeuf         UMass Amherst                           
     48           26:44  251  Benjamin    Lewis           Harvard                                 
     49      44   26:45  571  George      Deane           UVM                                     
     50      45   26:46  511  John        Ledo            UMass Amherst                           
     51      46   26:48  528  John        Kimball         UMass Lowell                            
     52           26:50  613  Yuri        Francis         Williams                                
     53      48   26:51  460  Sean        Aronson         Tufts                                   
     54      49   26:52  270  Steve       Mack            Holy Cross                              
     55           26:55  635  Berhane     Worku           Brown University                        
     56      50   26:57   47  Mark        Fonnemann       Boston College                          
     57           26:59  237  John        Basbagill       Harvard                                 
     58      52   27:00   49  Frank       Klemovitch      Boston College                          
     59           27:02  122  Bill        Lepiesza        Brown University                        
     60      53   27:03   31  Steve       Mague           Bates                                   
     61      54   27:04  518  Tom         Stuart          UMass Amherst                           
     62           27:04  385  Brendan     Cashman         Providence                              
     63      55   27:05  537  Conor       O'Keefe         UMass Lowell                            
     64           27:06  606  Ben         Chaflin         Williams                                
     65      56   27:06  580  Ryan        Lucia           UVM                                     
     66      57   27:06   71  Ken         McCall          Bentley                                 
     67      58   27:07   17  John        Cullinan        Bates                                   
     68      59   27:08   45  William     Dunn            Boston College                          
     69           27:10  495  David       Coleman         University of Connecticut               
     70      60   27:11   83  Ryan        Johnson         Bowdon                                  
     71      61   27:12  152  Dan         DuMouchel       CCSU                                    
     72           27:12  102  Louis       Lapak           Brandeis                                
     73      62   27:13  280  Jeremy      Gagne           Keene                                   
     74      63   27:14  367  Ray         Molnar          MIT                                     
     75           27:16  103  Dan         Stasik          Brandeis                                
     76      64   27:18   65  Corey       Guerra          Bentley                                 
     77      65   27:19  287  Matt        Meyer           Keene                                   
     78      66   27:20  311  Arik        Shulein         Maine                                   
     79      67   27:21  482  Benjamin    Piecuch         Tufts                                   
     80      68   27:22  515  Nick        Plouffe         UMass Amherst                           
     81           27:22  238  Adam        Beaver          Harvard                                 
     82      69   27:24  296  Kyle        Zawistowski     Keene                                   
     83           27:26  520  Christian   Warhola         UMass Amherst                           
     84           27:27  387  Michael     Dolan           Providence                              
     85      71   27:30  573  Eric        Eley            UVM                                     
     86      72   27:30  471  Jason       Hewitt          Tufts                                   
     87           27:31  116  Jim         Bucher          Brown University                        
     88      73   27:32   80  Tilden      Daniels         Bowdon                                  
     89      74   27:32  491  Adrian      Willarat        Tufts                                   
     90      75   27:32   23  David       Ennis           Bates                                   
     91      76   27:33  532  Jay         LaValley        UMass Lowell                            
     92      77   27:34   15  Scott       Balicki         Bates                                   
     93      78   27:35  289  Jeremy      Mitchell        Keene                                   
     94      79   27:36  373  Ken         Walker          MIT                                     
     95           27:38  512  Chris       Mahoney         UMass Amherst                           
     96      81   27:39  352  Jeff        Billing         MIT                                     
     97      82   27:40  340  Silas       Marshall        Middlebury                              
     98      83   27:41    6  Raphael     Jones           Amherst                               
     99      84   27:42  591  Ben         Marchant        Wesleyan                                
    100           27:43  279  Chris       DuPaul          Keene                                   
    101      86   27:44   93  Zach        Wheeler         Bowdon                                  
    102           27:46  256  Lucas       Nivon           Harvard                                 
    103      87   27:47  339  Tom         Marks           Middlebury                              
    104           27:48  477  Roger       Mok             Tufts                                   
    105           27:48  499  Tyrell      Hundley         University of Connecticut               
    106      89   27:49   92  Matthew     Turnbull        Bowdon                                  
    107           27:50  628  Kevin       Stephans        Williams                                
    108           27:50   89  Christopher Reed            Bowdon                                  
    109      91   27:51  527  Keith       Kern            UMass Lowell                            
    110      92   27:52  159  William     Schall          CCSU                                    
    111      93   27:52  153  Jim         Glasier         CCSU                                    
    112      94   27:53  264  John        Condon          Holy Cross                              
    113      95   27:54   68  Heath       Huffman         Bentley                                 
    114      96   27:54   19  Kurt        Deschermeier    Bates                                   
    115           27:54  101  Cary        Greene          Brandeis                                
    116           27:55  286  WilliM      McCarthy        Keene                                   
    117           27:57  552  Jonathan    Tand            University of New Hampshire             
    118      98   27:59  303  Thinh       Ly              Maine                                   
    119           28:00  513  Mike        Marchand        UMass Amherst                           
    120           28:00  125  Tim         Perry           Brown University                        
    121           28:02  250  Jeremiah    Lane            Harvard                                 
    122      99   28:02  362  Ed          Keehr           MIT                                     
    123           28:03  544  Tim         King            University of New Hampshire             
    124           28:04  372  Chuck       VanBuren        MIT                                     
    125     101   28:06   62  Brian       Adduci          Bentley                                 
    126           28:08  349  Aaron       Adler           MIT                                     
    127           28:10   43  Kevin       Doonan          Boston College                          
    128     104   28:11  568  Damian      Bolduc          UVM                                     
    129     105   28:12  161  Alandra     Vaquera         CCSU                                    
    130           28:12  323  Dan         Flynn           Merrimack                               
    131     106   28:14  590  Raul        Lavarreda-Perez Wesleyan                                
    132           28:14  254  Phillip     McGovern        Harvard                                 
    133           28:15  295  Matt        Tague           Keene                                   
    134           28:16   22  Trevor      Emory           Bates                                   
    135           28:19  490  Evan        Wecksell        Tufts                                   
    136           28:22  353  Gus         Blomquist       MIT                                     
    137           28:24  617  Tim         Karpoff         Williams                                
    138     109   28:25  179  Jon         Delmore         Ct. College                             
    139     110   28:26  347  Sam         Swisher-McClure Middlebury                              
    140           28:28  369  Ryan        Peoples         MIT                                     
    141           28:28  464  Ethan       Danahy          Tufts                                   
    142     111   28:28  589  Noah        Lansner         Wesleyan                                
    143     112   28:29  169  Keith       Gerry           Colby                                   
    144     113   28:30  565  Reuben      Anderson        UVM                                     
    145           28:30   16  Michael     Crocker         Bates                                   
    146     115   28:30  600  Ben         Wahl            Wesleyan                                
    147     116   28:31  150  Rich        Dean            CCSU                                    
    148     117   28:32   76  Dan         Toffling        Bentley                                 
    149           28:35  104  Jimmy       Wan             Brandeis                                
    150     118   28:38  328  Misha       Coggeshall Burr Middlebury                              
    151     119   28:40  269  Matthew     Krywy           Holy Cross                              
    152           28:41  290  Rob         Murphy          Keene                                   
    153           28:42   78  Adam        Cowing          Bowdon                                  
    154     121   28:43  584  Patrick     Butler          Wesleyan                                
    155     122   28:44    8  Matthew     Logalbo         Amherst                                 
    156           28:45  588  Patrick     Keegan          Wesleyan                                
    157           28:46  473  Jason       Kronstat        Tufts                                   
    158     124   28:48  172  Tom         Levings         Colby                                   
    159     125   28:50  313  Nathaniel   Woody           Maine                                   
    160           28:53  492  Elliott     Blount          University of Connecticut               
    161           28:54  160  Jesse       Sullivan        CCSU                                    
    162           28:56   25  John        Hagberg         Bates                                   
    163     127   28:57  167  Tim         Foley           Colby                                   
    164     128   28:58  445  Dana        Brick           Springfield                             
    165           29:01  363  David       Kelman          MIT                                     
    166     129   29:02  346  Tom         Santoro         Middlebury                              
    167     130   29:03  536  Joe         Morasse         UMass Lowell                            
    168     131   29:05  411  Robert      Alfheim         Sacred Heart                            
  BAD ID          29:06  633   UNKNOWN     ENTRANT                                                
    170     132   29:07  188  Seth        Plunkett        Ct. College                             
    171     133   29:09  171  Jose        Larios          Colby                                   
    172           29:12  351  Kaoru       Aou             MIT                                     
    173           29:16  463  Richard     Cook            Tufts                                   
    174     134   29:17  414  Andrew      Erhartic        Sacred Heart                            
    175     135   29:18    1  Matti       Anttila         Amherst                                 
    176           29:20  275  Brian       Alim            Keene                                   
    177           29:22  358  Stanley     Hu              MIT                                     
    178     136   29:25  164  Adam        Dahavenon       Colby                                   
    179     137   29:27    3  Brian       Gillis          Amherst                                 
    180     138   29:32  420  Gilbert     Lefort          Sacred Heart                            
    181     139   29:35  421  Edward      Mahoney         Sacred Heart                            
    182     140   29:38  415  Daniel      Fero            Sacred Heart                            
    183     141   29:40  184  Scott       Montemerlo      Ct. College                             
    184     142   29:41  455  Kyle        Scrivines       Springfield                             
    185           29:44  607  Yung-En     Chen            Williams                                
    186           29:45  337  Eric        Goldwarg        Middlebury                              
    187           29:46  162  Preston     Amos            Colby                                   
    188           29:47  163  David       Clark           Colby                                   
    189           29:48  412  Nicholas    Dmytrow         Sacred Heart                            
    190     147   29:54  272  Matthew     Skahill         Holy Cross                              
    191           29:59  438  Marc        Lupinacci       SCSU                                    
    192           30:19  423  Neil        McClure         Sacred Heart                            
    193           30:22  585  Ben         Chaffee         Wesleyan                                 
    194           30:25  354  Amay        Champaneria     MIT                                     
    195           30:27  239  Victor      Danh            Harvard                                 
    196     150   30:29  177  Adam        Bunting         Ct. College                             
    197           30:34  285  Josh        LeCureux-Brock  Keene                                   
    198           30:38  288  Mike        Miller          Keene                                   
    199           30:41  530  Alan        Labbe           UMass Lowell                            
    200           30:44  578  Kevin       Grant           UVM                                     
    201     153   31:05  186  Brad        Nicoll          Ct. College                             
    202           31:09  321  Bryan       Nelson          Merrimack                               
    203           31:11  424  Brian       McGrath         Sacred Heart                            
    204           31:13  174  Bryan       Boucher         Ct. College                             
    205     155   31:31  452  Justin      Mokerzecki      Springfield                             
    206           31:41  426  Ryan        Peters          Sacred Heart                            
    207           31:47  227  Oscar       Cabeza          Hartford                                
    208     156   31:48  449  Sy          Ho              Springfield                             
    209           31:50  476  Jonah       Misterka        Tufts                                   
    210           31:52  293  Rob         Rafferty        Keene                                   
    211     157   31:54  305  Preston     Noon            Maine                                   
    212           31:59  233  Stephen     Short           Hartford                                
    213     158   32:09  454  David       Scrivines       Springfield                             
    214           32:19  429  Jared       Walsh           Sacred Heart                            
    215           32:26  448  Joe         Grassi          Springfield                             
    216     160   32:30  271  Jason       Roberts         Holy Cross                              
    217           32:33  478  Matt        Mosteiro        Tufts                                   
    218           32:36  355  Ashley      Clayborne       MIT                                     
    219           32:43  365  Gerardo     Maretinez       MIT                                     
    220           33:03  151  Brian       Deming          CCSU                                    
    221           34:01   29  Christopher Lau             Bates                                   
    222           34:47  417  Lance       Hirschfeld      Sacred Heart     


These results originally posted at the Coolrunning running page.