Team: The West Salem Snowballers
Owners: Rob Lauer and Tom Nix
Division: AMERICAN West
RDLAUER@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Steve Smith ATL 60 6 3 2 32 0 43
G John Starks NY 80 4 6 3 18 0 31
F Glenn Robinson MIL 11 8 4 0 23 0 35
F Jamal Mashburn DAL 22 3 4 1 32 0 40
C Christian Laettner MIN 37 ***OUT***
6-F Dennis Scott ORL 110 5 2 1 22 2 32
S-C Michael Finley PHX *FA* 2 3 0 12 0 17
8-G Jalen Rose DEN 115 0 3 1 7 0 5.5
S7-G Doug West MIN 133 3 1 0 6 0 5
*-C Bryant Reeves VAN 81
TOTAL: 208.5 - 1 = 207.5
Team: The Seattle Superpenii
Owner: Mike VanNimwegen
Division: NATIONAL West
MVANNIMWEGEN@EAGLE.WESLEYAN.EDU
(203)685-5246
POS Player TEAM Picked
G Jimmy Jackson DAL 14 5 3 5 20 1 34
G Nick Anderson ORL 65 11 2 3 8 0 24
F Cedric Cellabos LAL 41 8 3 0 17 0 28
F Dino Radja BOS 56 6 3 0 15 1 25
C Vin Baker MIL 19 11 1 1 17 1 31
6-F Otis Thorpe DET 69 8 3 1 17 0 29
7-C Terry Mills DET 94 3 0 0 4 0 3.5
8-G Hersey Hawkins SEA 113 5 2 2 15 0 12
*-G Byron Scott VAN 151
*-C Roy Tarpley DAL 138
TOTAL: 186.5 + 1 = 187.5