Team: The West Salem Snowballers
Owners: Rob Lauer and Tom Nix
Division: AMERICAN West
RDLAUER@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Steve Smith ATL 60 5 3 0 18 0 26
G John Starks NY 80 2 6 2 18 0 28
F Glenn Robinson MIL 11 3 0 1 22 0 26
F Jamal Mashburn DAL 22 3 0 0 26 1 30
C Christian Laettner MIN 37 ***OUT***
6-F Dennis Scott ORL 110 3 0 2 21 0 26
S-C Michael Finley PHX *FA* 4 1 3 4 1 13
8-G Jalen Rose DEN 115 3 6 0 2 0 5.5
S7-G Doug West MIN 133 0 0 0 8 0 4
*-C Bryant Reeves VAN 81
TOTAL: 158.5 - 1 = 157.5
Team: The New York New York's
Owner: Derek Frank
Division: AMERICAN East
DFRANK@EAGLE.WESLEYAN.EDU
(203)685-6117
POS Player TEAM Picked
G Mookie Blaylock ATL 27 4 6 4 13 0 27
G Terrel Brandon CLE 64 8 6 5 19 0 38
F Glen Rice CHA 33 3 3 1 15 0 22
F Armon Gilliam NJ 91 12 0 6 24 1 43
C Patrick Ewing NY 6 5 2 5 20 2 34
6-C Popeye Jones Dal 108 8 1 0 8 0 17
7-F Adam Keefe UTA *FA* 9 1 1 10 1 11
8-G Derek Harper NY 117 4 10 3 22 0 19.5
*-G Hubert Davis NY *FA*
*-F Tyrone Hill CLE 70
TOTAL: 211.5 + 1 = 212.5