Team: The Crescent City FAMOUS TRAVELING PORCELAIN
Owner: Andrew Fuys
Division: AMERICAN West
AFUYS@EAGLE.WESLEYAN.EDU
(203)685-6412
POS Player TEAM Picked
G Dana Barros BOS 39 2 2 0 11 0 15
G Chris Morris UTA 157 0 0 1 9 0 10
F Walt Williams SAC 58 **suspended**
F Charles Oakley NY 107 10 3 1 15 0 29
C Dikembe Mutombo DEN 24 9 4 0 12 3 28
S-F Dale Davis IND 96 9 3 0 7 3 22
7-G Dan Majerle CLE 65 2 4 0 21 0 13.5
8-G Gary Grant NY *FA* 6 1 2 10 0 9.5
S6-F Ed O'Bannon NJ *FA* 1 0 2 10 0 13
*-F Chris Webber WAS 9
TOTAL: 153.5 - 1 = 152.5
Team: The Paterson Carjackers
Owner: Pete O'Hare
Division: AMERICAN East
POHARE@EAGLE.WESLEYAN.EDU
(203)685-5544
POS Player TEAM Picked
G John Stockton UTA 21 2 7 0 13 0 22
G Stacey Augmon ATL 102 7 1 2 18 0 28
F Larry Johnson CHA 12 6 6 0 12 1 25
F Tom Gugliotta MIN 43 8 2 2 10 0 22
C Benoit Benjamin VAN 123 4 1 0 7 0 12
6-C Rony Seikaly GS 72 4 0 3 14 0 21
7-F Alan Henderson ATL 130 0 0 0 0 0 0
8-G Eric Piatkowski LAC 159 2 1 2 5 0 5
*-G Sherman Douglas BOS 89
*-G Mark Price WAS 54
TOTAL: 135 + 1 = 136