Team: The Boston Ultimo
Owner: Dan Baranovsky
Division: NATIONAL West
DBARANOVSKY@EAGLE.WESLEYAN.EDU
(203)685-4751
POS Player TEAM Picked
G Greg Anthony VAN 131 3 3 3 10 0 19
G Mitch Richmond SAC 30 4 3 1 17 1 26
F Billy Owens MIA 55 10 8 1 24 0 43
F Lamond Murray LAC 119 9 1 0 16 0 26
C Hakeem Olajuwon HOU 3 11 4 3 17 7 42
6-G Michael Williams MIN 112 5 8 1 3 1 18
7-F Rodney Rogers LAC 106 1 0 1 7 1 5
8-F Chris Mills CLE *FA* 3 3 1 16 1 12
*-F Danny Manning PHX 42
*-G Eddie Jones LAL 92
TOTAL: 191 - 1 = 190
Team: The Windsor "Without Vlade"s
Owner: Pat Butler
Division: NATIONAL East
PBUTLER@EAGLE.WESLEYAN.EDU
(203)685-5084
POS Player TEAM Picked
G Rod Strickland POR 29 3 12 2 29 0 46
G Jerry Stackhouse PHI 45 2 2 0 9 0 13
F Kevin Willis MIA 52 8 2 2 12 0 24
F Robert Horry HOU 76 3 3 0 3 2 11
C David Robinson SAN 4 15 2 1 26 0 44
6-G Avery Johnson SAN 85 4 9 0 13 0 26
7-F Kevin Garnett MIN 97 8 1 0 19 1 14.5
8-F Pedrag Danilovic MIA 128 4 2 0 14 0 10
*-G Dell Curry CHA *FA*
*-C Matt Geiger CHA *FA*
TOTAL: 188.5 + 1 = 189.5