Team: The Washingon 40's
Owner: Rafael Cohen
Division: AMERICAN West
RCOHEN@EAGLE.WESLEYAN.EDU
(203)685-4533
POS Player TEAM Picked
G Jason Kidd DAL 31 12 12 0 26 0 50
G Latrell Sprewell GS 36 2 7 1 20 1 31
F Dennis Rodman CHI 62 17 1 0 7 0 25
F Calbert Cheaney WAS 83 2 0 1 9 0 12
C Shaquille O'Neal ORL 2 16 3 0 33 2 54
6-C Gheorghe Muresan WAS 105 7 0 1 10 2 20
7-F Rasheed Wallace WAS 74 6 3 2 10 1 11
8-G Mark Jackson IND 136 3 13 4 13 1 17
*-F Charles Smith SAN 153
*-F Donyell Marshall GS 120
TOTAL: 220 - 1 = 219
Team: The Portland Preps
Owner: Jake Buehler
Division: NATIONAL West
JBUEHLER@PICASSO.CSLAB.WESLEYAN.EDU
(203)685-5750
POS Player TEAM Picked
G Anfernee Hardaway ORL 10 3 6 3 24 0 36
G Rex Chapman MIA *FA* 1 6 1 16 0 24
F Charles Barkley PHX 15 11 9 3 24 0 47
F Anthony Mason NY 84 13 5 2 8 0 28
C Shawn Bradley NJ 77 8 1 3 23 0 35
6-C Oliver Miller TOR *FA* 8 3 1 13 3 28
7-F Dale Ellis DEN *FA* 9 2 2 17 0 15
8-G Bobby Phills CLE *FA* 3 1 0 6 1 5.5
8-F Tony Massenberg NY *FA*
&-G Robert Pack WAS 101 ***OUT***
TOTAL: 218.5 + 1 = 219.5