Team: The Washingon 40's
Owner: Rafael Cohen
Division: AMERICAN West
RCOHEN@EAGLE.WESLEYAN.EDU
(203)685-4533
POS Player TEAM Picked
G Jason Kidd DAL 31 6 6 1 18 1 32
G Latrell Sprewell GS 36 9 3 1 12 1 26
F Dennis Rodman CHI 62 11 0 0 4 0 15
F Calbert Cheaney WAS 83 3 2 1 10 0 16
C Shaquille O'Neal ORL 2 4 5 0 17 0 26
6-C Gheorghe Muresan WAS 105 10 1 2 18 2 33
7-F Rasheed Wallace WAS 74 5 3 1 17 1 13.5
8-G Mark Jackson IND 136 9 14 0 21 0 17
*-F Charles Smith SAN 153
*-F Donyell Marshall GS 120
TOTAL: 178.5 - 1 = 177.5
Team: The Seattle Superpenii
Owner: Mike VanNimwegen
Division: NATIONAL West
MVANNIMWEGEN@EAGLE.WESLEYAN.EDU
(203)685-5246
POS Player TEAM Picked
G Gary Payton SEA 26 2 9 5 14 0 30
G Nick Anderson ORL 65 7 5 1 16 0 29
F Detlef Schrempf SEA 47 5 3 2 19 0 29
F Dino Radja BOS 56 16 2 1 22 2 43
C Alonzo Mourning MIA 7 12 2 1 19 2 34
6-G Hersey Hawkins SEA 113 3 3 2 13 0 21
7-F Otis Thorpe DET 69 6 0 1 8 0 7.5
8-C Matt Geiger CHA *FA* 9 0 1 5 2 8.5
*-C Terry Mills DET 94
*-G Pooh Richardson LAC *FA*
TOTAL: 202 + 1 = 203