Team: The Washingon 40's
Owner: Rafael Cohen
Division: AMERICAN West
RCOHEN@EAGLE.WESLEYAN.EDU
(203)685-4533
POS Player TEAM Picked
G Jason Kidd DAL 31 10 12 3 17 1 43
G Latrell Sprewell GS 36 5 3 2 21 1 32
F Dennis Rodman CHI 62 15 1 0 9 0 25
F Calbert Cheaney WAS 83 1 2 0 6 0 9
C Shaquille O'Neal ORL 2 13 3 0 24 4 44
6-C Gheorghe Muresan WAS 105 7 0 0 20 3 30
7-F Rasheed Wallace WAS 74 11 2 0 19 1 16.5
8-G Mark Jackson IND 136 4 6 0 8 0 9
*-F Charles Smith SAN 153
*-F Donyell Marshall GS 120
TOTAL: 208.5 - 1 = 207.5
Team: The Madison Money
Owner: Matt Heilman
Division: NATIONAL West
MDHEILMA@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Mahmoud Abdul-Rauf DEN 141 0 3 1 6 0 10
G Michael Jordan CHI 1 9 6 0 14 0 29
F Sean Elliott SAN 57 5 3 0 21 0 29
F Brian Grant SAC 79 10 1 0 9 5 25
C Juwan Howard WAS 40 8 8 0 14 1 31
6-C Brian Williams LAC 111 18 2 0 20 3 43
7-G Kenny Anderson CHA 32 3 9 3 22 0 18.5
8-G Vernon Maxwell PHI 83 0 1 0 20 0 10.5
*-G Chris Childs NJ *FA*
*-F Tracy Murray TOR *FA*
TOTAL: 196 + 1 = 197