Team: The Paterson Carjackers
Owner: Pete O'Hare
Division: AMERICAN East
POHARE@EAGLE.WESLEYAN.EDU
(203)685-5544
POS Player TEAM Picked
G John Stockton UTA 21 1 12 1 14 0 28
G Brent Price WAS *FA* 4 5 0 14 0 23
F Larry Johnson CHA 12 5 4 2 18 0 29
F Tom Gugliotta MIN 43 8 8 3 13 2 34
C Benoit Benjamin MIL 123 10 2 1 7 0 20
6-C Rony Seikaly GS 72 7 1 1 6 0 15
7-G Mark Price WAS 54 ***OUT***
8-G Stacey Augmon ATL 102 2 1 2 17 0 11
S7-F Alan Henderson ATL 130 10 2 0 10 0 11
*-G Sherman Douglas MIL 89
TOTAL: 171 - 1 = 170
Team: Detroit Devil Knights
Owner: John Raby
Division: NATIONAL East
JRABY@EAGLE.WESLEYAN.EDU
(203)685-4278
POS Player TEAM Picked
G Vinny Del Negro SAN *FA* 3 3 0 15 0 21
G Reggie Miller IND 34 4 3 0 19 1 27
F Robert Horry HOU 76 4 3 2 10 1 20
F Shawn Kemp SEA 17 10 0 1 18 0 29
C Kevin Willis MIA 52 1 0 0 1 0 2
6-C Elden Campbell LAL 103 11 2 3 20 5 41
7-F Chuck Person SAN *FA* 6 1 2 6 0 7.5
8-F Danny Ferry CLE *FA* 5 3 0 17 0 12.5
*-C Sam Perkins SEA 90
*-G Lindsay Hunter DET *FA*
TOTAL: 160 + 1 = 161