Team: The Crescent City FAMOUS TRAVELING PORCELAIN
Owner: Andrew Fuys
Division: AMERICAN West
AFUYS@EAGLE.WESLEYAN.EDU
(203)685-6412
POS Player TEAM Picked
G Dana Barros BOS 39 2 5 1 15 0 23
G Dan Majerle CLE 65 8 0 0 10 0 18
F Walt Williams SAC 58 5 2 0 19 1 27
F Charles Oakley NY 107 7 3 1 13 0 24
C Dikembe Mutombo DEN 24 9 1 0 10 4 24
6-F Dale Davis IND 96 5 1 1 12 1 20
7-G Chris Morris UTA 157 4 2 0 13 0 9.5
8-G Charlie Ward NY *FA* 0 0 0 0 0 0
*-G Shawn Respert MIL 118
*-F Chris Webber WAS 9
TOTAL: 145.5 - 1 = 144.5
Team: The New York New York's
Owner: Derek Frank
Division: AMERICAN East
DFRANK@EAGLE.WESLEYAN.EDU
(203)685-6117
POS Player TEAM Picked
G Mookie Blaylock ATL 27 3 16 1 20 0 40
G Terrel Brandon CLE 64 3 3 3 9 0 18
F Glen Rice CHA 33 7 2 2 13 0 24
F Armon Gilliam NJ 91 11 2 1 12 0 25
C Patrick Ewing NY 6 4 0 0 25 3 32
6-C Popeye Jones DAL 108 7 1 1 11 0 20
7-G Hubert Davis NY *FA* 0 1 0 2 0 1.5
8-F Adam Keefe UTA *FA* 7 2 0 15 0 12
*-G Derek Harper NY 117
*-F Tyrone Hill CLE 70
TOTAL: 172.5 + 1 = 173.5