Team: The Madison Money
Owner: Matt Heilman
Division: NATIONAL West
MDHEILMA@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Mahmoud Abdul-Rauf DEN 141 5 5 2 12 0 24
G Michael Jordan CHI 1 3 7 1 36 1 48
F Sean Elliott SAN 57 3 5 0 16 0 24
F Brian Grant SAC 79 6 0 0 8 1 15
C Juwan Howard WAS 40 6 2 0 20 0 28
6-C Brian Williams LAC 111 3 2 2 3 1 11
7-G Kenny Anderson NJ 32 ***OUT*** 0
8-G Vernon Maxwell PHI 83 5 8 2 24 0 19.5
*-C George Zidek ORL *FA*
*-F Willie Anderson SAN *FA* ***OUT***
TOTAL: 169.5 - 1 = 168.5
Team: The Windsor "Without Vlade"s
Owner: Pat Butler
Division: NATIONAL East
PBUTLER@EAGLE.WESLEYAN.EDU
(203)685-5084
POS Player TEAM Picked
G Rod Strickland POR 29 6 9 2 24 0 41
G Jerry Stackhouse PHI 45 6 4 1 27 0 38
F Kevin Willis MIA 52 9 2 1 11 0 23
F Robert Horry HOU 76 8 4 4 21 4 41
C David Robinson SAN 4 12 3 3 18 7 43
6-G Avery Johnson SAN 85 1 6 2 10 0 19
7-F Kevin Garnett MIN 97 6 3 1 9 2 10.5
8-F Pedrag Danilovic MIA 128 4 4 0 21 2 15.5
*-G Dell Curry CHA *FA*
*-C Matt Geiger CHA *FA*
TOTAL: 231 + 1 = 232