Team: The Boston Ultimo
Owner: Dan Baranovsky
Division: NATIONAL West
DBARANOVSKY@EAGLE.WESLEYAN.EDU
(203)685-4751
POS Player TEAM Picked
G Greg Anthony VAN 131 3 8 1 28 0 40
G Mitch Richmond SAC 30 3 1 0 14 0 18
F Billy Owens MIA 55 4 5 2 13 2 26
F Lamond Murray LAC 119 2 1 1 12 0 16
C Hakeem Olajuwon HOU 3 8 3 3 21 1 36
6-G Michael Williams MIN 112 2 2 1 2 0 7
7-F Rodney Rogers LAC 106 4 5 0 11 1 11.5
8-C Chris King VAN *FA* 3 3 0 10 0 8
*-F Danny Manning PHX 42
*-G Eddie Jones LAL 92
TOTAL: 162.5 - 1 = 161.5
Team: Detroit Devil Knights
Owner: John Raby
Division: NATIONAL East
JRABY@EAGLE.WESLEYAN.EDU
(203)685-4278
POS Player TEAM Picked
G Clyde Drexler HOU 16 2 0 2 14 0 18
G Reggie Miller IND 34 3 1 0 19 0 23
F Shawn Kemp SEA 17 14 1 1 27 0 43
F Toni Kukoc CHI 61 1 3 1 6 0 11
C Elden Campbell LAL 103 10 1 2 12 5 30
6-F Sharone Wright PHI 137 5 1 0 11 3 20
7-C Sam Perkins SEA 90 4 0 0 11 0 7.5
8-G Vinny Del Negro SAN *FA* 1 5 3 10 0 9.5
*-G Eric Murdock MIL 71
*-C Mark West DET 152
TOTAL: 162 + 1 = 163