Team: The Madison Money
Owner: Matt Heilman
Division: NATIONAL West
MDHEILMA@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Mahmoud Abdul-Rauf DEN 141 1 7 1 26 0 35
G Michael Jordan CHI 1 2 3 3 32 1 41
F Sean Elliott SAN 57 5 3 0 26 0 34
F Brian Grant SAC 79 6 1 0 17 0 24
C Juwan Howard WAS 40 9 5 0 6 0 20
6-C Brian Williams LAC 111 14 4 4 24 1 47
7-G Kenny Anderson NJ 32 2 7 2 9 0 10
8-G Vernon Maxwell PHI 83 1 5 1 21 1 14.5
*-F Ken Norman ATL 152 ***Sore Back***
*-G Tracy Murray TOR *FA*
TOTAL: 225.5 - 1 = 224.5
Team: The Paterson Carjackers
Owner: Pete O'Hare
Division: AMERICAN East
POHARE@EAGLE.WESLEYAN.EDU
(203)685-5544
POS Player TEAM Picked
G John Stockton UTA 21 4 12 2 21 0 39
G Stacey Augmon ATL 102 2 3 1 8 1 15
F Larry Johnson CHA 12 1 4 0 4 0 9
F Tom Gugliotta MIN 43 6 2 1 4 4 17
C Benoit Benjamin MIL 123 1 0 0 2 0 3
6-C Rony Seikaly GS 72 11 4 1 31 3 50
7-F Alan Henderson ATL 130 4 0 0 5 0 4.5
8-G Eric Piatkowski LAC 159 0 0 0 0 0 0
*-G Sherman Douglas MIL 89
*-G Mark Price WAS 54 ***Left Foot Surgery***
TOTAL: 137.5 + 1 = 138.5