Team: The Portland Preps
Owner: Jake Buehler
Division: NATIONAL West
JBUEHLER@PICASSO.CSLAB.WESLEYAN.EDU
(203)685-5750
POS Player TEAM Picked
G Anfernee Hardaway ORL 10 2 5 2 38 0 47
G Robert Pack WAS 101 6 4 3 25 0 38
F Charles Barkley PHX 15 13 0 2 13 0 28
F Anthony Mason NY 84 15 3 3 10 0 31
C Shawn Bradley NJ 77 5 0 0 4 2 11
6-C Oliver Miller TOR *FA* 5 0 0 9 1 15
7-F Willie Anderson TOR *FA* 0 2 0 0 0 1
8-F P.J. Brown NJ *FA* 6 6 1 5 2 10
*-F Richard Dumas PHI 124
*-G Bobby Phills CLE *FA*
TOTAL: 181 - 1 = 180
Team: The Crescent City FAMOUS TRAVELING PORCELAIN
Owner: Andrew Fuys
Division: AMERICAN West
AFUYS@EAGLE.WESLEYAN.EDU
(203)685-6412
POS Player TEAM Picked
G Dana Barros BOS 39 4 7 0 12 2 25
G Allan Houston DET 87 6 2 1 14 1 24
F Clarence Weathsp PHI 53 9 1 0 13 0 23
F Charles Oakley NY 107 10 2 1 13 0 26
C Dikembe Mutombo DEN 24 10 2 0 6 9 27
6-C Loy Vaught LAC 44 10 0 0 19 0 29
7-F Walt Williams SAC 58 4 5 1 14 1 12.5
8-F Dale Davis IND 96 5 5 2 8 1 10.5
*-G Kendall Gill CHA 77
*-G Chris Morris UTA 157
TOTAL: 177 + 1 = 178