Team: The Washingon 40's
Owner: Rafael Cohen
Division: AMERICAN West
RCOHEN@EAGLE.WESLEYAN.EDU
(203)685-4533
POS Player TEAM Picked
G Jason Kidd DAL 31 9 5 3 9 0 26
G Latrell Sprewell GS 36 4 7 3 15 0 29
F Dennis Rodman CHI 62 21 3 2 8 0 34
F Calbert Cheaney WAS 83 2 1 2 13 0 18
C Gheorghe Muresan WAS 105 11 0 1 21 2 34
6-C Rasheed Wallace WAS 74 4 0 1 10 0 15
7-G Mark Jackson IND 136 5 11 1 5 0 11
8-F Charles Smith NY 153 8 0 1 11 1 10.5
*-F Donyell Marshall GS 120
&-C Shaquille O'Neal ORL 2
TOTAL: 177.5 - 1 = 176.5
Team: The West Salem Snowballers
Owners: Rob Lauer and Tom Nix
Division: AMERICAN West
RDLAUER@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Steve Smith ATL 60 6 4 1 14 0 25
G John Starks NY 80 5 5 3 6 0 19
F Glenn Robinson MIL 11 10 3 2 39 0 54
F Jamal Mashburn DAL 22 9 6 1 22 0 38
C Christian Laettner MIN 37 8 3 1 20 1 33
6-F Dennis Scott ORL 110 5 5 4 20 0 34
7-C Michael Finley PHX *FA* 6 4 1 15 0 13
8-G Jalen Rose DEN 115 2 4 0 11 0 8.5
*-G Doug West MIN 133
*-C Bryant Reeves VAN 81
TOTAL: 224.5 + 1 = 225.5