Team: The Windsor "Without Vlade"s
Owner: Pat Butler
Division: NATIONAL East
PBUTLER@EAGLE.WESLEYAN.EDU
(203)685-5084
POS Player TEAM Picked
G Rod Strickland POR 29 5 4 0 7 0 16
G Joe Dumars DET 48 1 2 2 6 0 11
F Kevin Willis MIA 52 10 0 1 19 1 31
&-F Derrick Coleman PHI 18 11 1 0 17 2 31
S6-F Robert Horry HOU 76 ***Sick***
C David Robinson SAN 4 12 4 2 30 1 49
SS6-G Avery Johnson SAN 85 2 6 1 16 0 25
7-F Pedrag Danilovic MIA 128 2 4 0 14 0 10
S*-F Kevin Garnett MIN 97 0 1 0 0 0 0.5
*-G Dell Curry CHA *FA*
TOTAL: 173 - 1 = 172
Team: The Washingon 40's
Owner: Rafael Cohen
Division: AMERICAN West
RCOHEN@EAGLE.WESLEYAN.EDU
(203)685-4533
POS Player TEAM Picked
G Jason Kidd DAL 31 6 6 1 13 0 26
G Latrell Sprewell GS 36 5 5 1 12 1 24
F Dennis Rodman CHI 62 20 2 1 6 0 29
F Calbert Cheaney WAS 83 1 1 2 13 0 17
C Gheorghe Muresan WAS 105 8 0 1 6 0 15
6-C Rasheed Wallace WAS 74 1 0 0 4 0 5
7-G Mark Jackson IND 136 1 8 1 2 0 6
8-F Charles Smith NY 153 7 0 2 15 3 13.5
*-F Donyell Marshall GS 120
&-C Shaquille O'Neal ORL 2
TOTAL: 135.5 + 1 = 145.5