Team: The Paterson Carjackers
Owner: Pete O'Hare
Division: AMERICAN East
POHARE@EAGLE.WESLEYAN.EDU
(203)685-5544
POS Player TEAM Picked
G John Stockton UTA 21 1 14 0 22 0 37
G Stacey Augmon ATL 102 7 2 0 16 2 27
F Larry Johnson CHA 12 6 3 1 25 1 36
F Tom Gugliotta MIN 43 7 5 5 14 0 31
C Benoit Benjamin MIL 123 6 1 1 11 0 19
6-C Rony Seikaly GS 72 7 1 0 15 0 23
7-F Alan Henderson ATL 130 0 0 0 4 1 2.5
8-G Eric Piatkowski LAC 159 1 1 1 1 0 2
*-G Sherman Douglas MIL 89
*-G Mark Price WAS 54
TOTAL: 177.5 - 1 = 176.5
Team: The Madison Money
Owner: Matt Heilman
Division: NATIONAL West
MDHEILMA@STUDENTS.WISC.EDU
(608)251-4792
POS Player TEAM Picked
G Mahmoud Abdul-Rauf DEN 141 ***PC Syndrome***
G Michael Jordan CHI 1 11 5 4 37 1 58
F Sean Elliott SAN 57 3 2 0 21 0 26
F Brian Grant SAC 79 8 3 0 20 1 32
C Juwan Howard WAS 40 11 1 1 13 26
6-C Brian Williams LAC 111 11 1 0 9 2 23
S-G Kenny Anderson NJ 32 3 10 0 2 0 15
S7-G Vernon Maxwell PHI 83 3 7 1 35 0 23
S8-F Ricky Pierce IND *FA* 1 2 1 13 0 8.5
*-G Khalid Reeves CHA 152
TOTAL: 211 + 1 = 212