Team: The Crescent City FAMOUS TRAVELING PORCELAIN
Owner: Andrew Fuys
Division: AMERICAN West
AFUYS@EAGLE.WESLEYAN.EDU
(203)685-6412
POS Player TEAM Picked
G Dana Barros BOS 39 8 9 2 19 0 38
G Chris Morris UTA 157 5 2 1 17 0 25
&-F Chris Webber WAS 9 1 1 0 12 0 14
F Charles Oakley NY 107 10 2 3 14 0 29
C Dikembe Mutombo DEN 24 9 1 0 14 9 33
S6-F Walt Williams SAC 58 7 6 1 8 1 23
7-G Dan Majerle CLE 65 3 1 2 13 0 9.5
8-G Gary Grant NY *FA* 5 2 2 9 0 9
6-F Dale Davis IND 96
*-F Ed O'Bannon NJ *FA*
TOTAL: 180.5 - 1 = 179.5
Team: The Easton Assassins
Owner: Dave Matus
Division: NATIONAL East
DMATUS@EAGLE.WESLEYAN.EDU
(203)685-5798
POS Player TEAM Picked
G Sam Cassell HOU 93 1 1 1 13 0 16
&-G Kevin Johnson PHX 51 8 7 0 26 1 32
F Grant Hill DET 13 13 11 1 24 0 49
F Horace Grant ORL 46 13 3 0 12 1 29
&-C Rik Smits IND 20 2 1 0 16 1 20
S6-C Eric Montross BOS 126 4 1 0 5 0 10
S7-G Tyus Edney SAC 143 2 5 1 18 0 13
S8-F Mario Elie HOU *FA* 1 2 1 14 0 9
S*-F Don MacLean DEN 146
*-G Muggsy Bogues CHA 68
TOTAL: 178 + 1 = 179