Team: The Crescent City FAMOUS TRAVELING PORCELAIN
Owner: Andrew Fuys
Division: AMERICAN West
AFUYS@EAGLE.WESLEYAN.EDU
(203)685-6412
POS Player TEAM Picked
G Dana Barros BOS 39 3 6 1 20 0 30
G Chris Morris UTA 157 7 1 1 22 1 32
F Walt Williams SAC 58 4 3 0 20 0 27
F Charles Oakley NY 107 9 2 0 16 0 27
C Dikembe Mutombo DEN 24 17 1 1 4 7 30
6-F Dale Davis IND 96 5 1 2 14 0 21
7-G Dan Majerle CLE 65 3 1 1 11 2 9
8-G Gary Grant NY *FA* 3 4 0 10 0 8.5
*-F Ed O'Bannon NJ *FA*
*-F Chris Webber WAS 9
TOTAL: 184.5 - 1 = 183.5
Team: The Portland Preps
Owner: Jake Buehler
Division: NATIONAL West
JBUEHLER@PICASSO.CSLAB.WESLEYAN.EDU
(203)685-5750
POS Player TEAM Picked
G Anfernee Hardaway ORL 10 4 5 1 37 1 48
G Robert Pack WAS 101 1 8 0 35 0 44
F Charles Barkley PHX 15 4 4 3 16 1 28
F Anthony Mason NY 84 9 11 1 8 0 29
C Shawn Bradley PHI 77 5 9 1 18 6 39
6-G Brent Barry LAC *FA* 2 2 0 3 0 7
7-F Richard Dumas PHI 124 1 1 1 20 0 11.5
8-F Tracey Murray TOR *FA* 4 3 0 7 0 7
*-C Oliver Miller TOR *FA*
*-G Willie Anderson SAN *FA*
TOTAL: 213.5 + 1 = 214.5